Product Advantages
Custom Services
Based on the width of the customer's standard stock paper and the maximum planned carton size, we customize the machine's effective working width (e.g., 1050x750mm, 1630x1180mm, etc.).
We customize maximum and minimum die-cutting sizes to meet a full range of needs, from large packaging to micro-electronic product liners.
For different customers' primary corrugated types (e.g., E-flute, B-flute, BC-flute, EB-flute, etc.) and number of layers (three-layer, five-layer, seven-layer) and ivoryboard, we adjust and optimize the pressure range, uniformity, and control system of the main pressure system.
We customize the creasing die system to ensure clear, burst-line-free creasing results on paperboards of different grammage and flute types.
Technical Parameters
| Model | Max Paper Size | Min Paper Sire | Max. Die Cutting Size | Max Speed | Power | Pated Power | Max.working Pressure | Machine Weight | Cutting Line Height |
| D800S | 800x620(mm) | 360>290(mm) | 790x610(mm) | 7500(s/h) | 7.5(kw) | 13(kw) | 250(t) | 12(t) | 23.8(mm) |
| D1060S | 1060x760 (mm) | 450x360(mm) | 1050x750(mm) | 7500(s/h) | 11(kw) | 15(kw) | 300(t) | 16(t) | 23.8(mm) |
| D1060QY | 1060x760 (mm) | 450x360(mm) | 1050x750(mm) | 7500 (s/h) | 11(kw) | 15(kw) | 300(t) | 14(t) | 23.8(mm) |
| D1060SQ | 1060x760 (mm) | 450x360(mm) | 1050x750(mm) | 7000(s/h) | 11(kw) | 15(kw) | 300(t) | 20(t) | 23.8(mm) |
| D1060 | 1060x760(mm) | 450x360(mm) | 1050x750(mm) | 7000(s/h) | 11(kw) | 15(kw) | 300(t) | 14(t) | 23.8(mm) |
| D1300 | 1300x950(mm) | 550x480(mm) | 1290x920(mm) | 6500(s/h) | 11(kw) | 20(kw) | 300(t) | 15(t) | 23.8(mm) |
| D1500 | 1500x1100(mm) | 550x500(mm) | 1490x1090(mm) | 5500(s/h) | 15(kw) | 18(kw) | 300(t) | 16(t) | 23.8(mm) |
| D1650 | 1600x1200(mm) | 650x520(mm) | 1630x1180(mm) | 5000(s/h) | 15(kw) | 22(kw) | 300(t) | 18(t) | 23.8(mm) |
| D1300S | 1300x950(mm) | 550x480(mm) | 1290x920(mm) | 6500(s/h) | 11(kw) | 24(kw) | 300(t) | 18(t) | 23.8(mm) |
| D1500S | 1500x1100(mm) | 550x500(mm) | 1490x1090(mm) | 5500(s/h) | 15(kw) | 26(kw) | 300(t) | 20(t) | 23.8(mm) |
| D1650S | 1650x1200(mm) | 650x520(mm) | 1630x1180(mm) | 5000(s/h) | 15(kw) | 28(kw) | 300(t) | 26(t) | 23.8(mm) |
Contact: Leo
Phone: +86 18875791688
Email: info@depack.cn
Add: Hezhuang Village, Chengdong Industrial Zone, Dongguang County, Cangzhou City, Hebei Province, China