Work Process
Technical Parameters
| Model | 2000 | 2500 | 3000 | 3500 |
| Max. Size (A+B)x2 (mm) | 3200 | 4200 | 5200 | 6200 |
| Min. Size (A+B)x2(mm) | 1000 | 1000 | 1000 | 1000 |
| Max. Carton Length(mm)A | 1450 | 1950 | 2450 | 2950 |
| Min. Carton Length (mm)A | 350 | 350 | 350 | 350 |
| Min. Carton Width (mm)B | 150 | 150 | 150 | 150 |
| Min. Carton Height (mm) C+D+C | 400 | 400 | 400 | 400 |
Functions and features
faq
Contact: Leo
Phone/WhatsApp: +86 18875791688
Email: info@depack.cn
Add: Hezhuang Village, Chengdong Industrial Zone, Dongguang County, Cangzhou City, Hebei Province, China