Product Advantages
Custom Services
Custom Structural Fabrication
We can customize and produce according to your specific needs and the exact specifications of the cardboard.
Technical Parameters
| Model | DE 1500 | DP1800 | DP2000 | DP2200 | DP2500 |
| Total power | 1.15KW | 1.15KW | 1.15KW | 1.15KW | 1.15KW |
| Machine weight | 0.8T | 1.1T | 1.2T | 1.3T | 1.5T |
| Dimension | 2.1*2.1*1.4m | 2.1*2.4*1.4m | 2.1*2.6*1.4m | 2.1*2.8*1.4m | 2.1*3.1*1.4m |
| Max Paper Size | 1500*1100mm | 1800*1100mm | 2000*1100mm | 2200*1100mm | 2500*1100mm |
| Min Paper Size | 180*160mm | 180*160mm | 180*160mm | 180*160mm | 180*160mm |
| Electricity flow | 6.3A | 6.3A | 6.3A | 6.3A | 6.3A |
Contact: Leo
Phone: +86 18875791688
Email: info@depack.cn
Add: Hezhuang Village, Chengdong Industrial Zone, Dongguang County, Cangzhou City, Hebei Province, China